Fit Guide
* Select the truck manufacturer tab below to see what PJ Truck Bed Models fit your vehicle
Ford Trucks Model Availability
TRUCK | GB | GS | GH | GT | ALGB | ALGS | GU | GUA |
---|---|---|---|---|---|---|---|---|
Ford SW SB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ford SW LB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ford DW LB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ford 60″ SW CC | ✔* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ford/Ram 60″ DW CC | ✔* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ford/Ram 84″ DW CC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ford Trucks Outfitting Guide
Years | Axle Type | Length | Width | Cab-to-axle | Runners |
---|---|---|---|---|---|
1998-2016 | Single Wheel Short Wheel Base | 84″ | 84″ | 40″ | 38″ |
Single Wheel Long Wheel Base | 8’6″ | 84″ | 56″ | 38″ | |
Dually | 8’6″ | 97″ | 56″ | 38″ | |
2017-Present | Single Wheel Short Wheel Base | 84″ | 84″ | 40″ | 42″ |
Single Wheel Long Wheel Base | 8’6″ | 84″ | 58″ | 42″ | |
Dually | 8’6″ | 97″ | 58″ | 42″ | |
All Model Years | Single Wheel Cab & Chassis | 9’4″ | 84″* | 60″ | 34″ |
Cab & Chassis (60″ C/A)< |